Gene Information
Basic Information
GFITdb ID: 202206030877
Fruit Trait: Color
Subcellular Local: nucl
Organism: Citrus sinensis (Sweet orange) (Citrus aurantium var. sinensis)
NCBI Gene ID: 18031292
UniPort Entry: A0A067F5V6
Source: Homologous
Gene Names: CISIN_1g036087mg
Protein Names:
Protein Structure
Loading ...
Subcellular Localization Analysis by WoLF
id | site | distance | identity | comments |
---|---|---|---|---|
At4g39100.1 | nucl | 185.263 | 12.2093% | [Arath] |
TT2_ARATH | nucl | 285.165 | 28.2421% | [Arath] [Uniprot] SWISS-PROT45:Nuclear. Evidence:IDA Pubmed:11549766 |
SUP_ARATH | nucl | 314.732 | 13.9535% | [Uniprot] SWISS-PROT45:Nuclear. |
HAT7_ARATH | nucl | 323.002 | 12.7907% | [Uniprot] SWISS-PROT45:Nuclear. |
AP1_ARATH | nucl | 326.804 | 12.7907% | [Uniprot] SWISS-PROT45:Nuclear. |
SEP2_ARATH | nucl | 342.825 | 11.9186% | [Uniprot] SWISS-PROT45:Nuclear. |
CAL_ARATH | nucl | 343.814 | 11.6279% | [Uniprot] SWISS-PROT45:Nuclear. |
VRN2_ARATH | nucl | 346.303 | 11.5909% | [Uniprot] SWISS-PROT45:Nuclear. |
HAT4_ARATH | nucl | 356.103 | 15.407% | [Uniprot] SWISS-PROT45:Nuclear. |
AG15_ARATH | nucl | 358.755 | 13.6628% | [Uniprot] SWISS-PROT45:Nuclear. |
GLOB_ANTMA | nucl | 364.847 | 12.2093% | [Uniprot] SWISS-PROT45:Nuclear. |
MAD2_PETHY | nucl | 374.39 | 13.6628% | [Uniprot] SWISS-PROT45:Nuclear. |
AP3_ARATH | nucl | 377.358 | 13.3721% | [Arath] [Uniprot] SWISS-PROT45:Nuclear. Evidence:IDA Pubmed:8698240 |
AGL3_ARATH | nucl | 389.712 | 13.6628% | [Uniprot] SWISS-PROT45:Nuclear. |
For more subcellular localization analysis information HERE
Protein Interaction Network
No Data