Browe According to Subcellular Localization
This is classified statistics based on Subcellular Localization. Click the statistics item to access the gene data list under the item.
loading ...
Subcellular Localization | Abbreviation | Count |
---|---|---|
Chloroplast | chlo | 9967 |
Cytoskeleton | cysk | 462 |
Cytoplasm | cyto | 6559 |
Endoplasmic Reticulum | E.R. | 400 |
Extracellular | extr | 1726 |
Golgi Apparatus | golg | 18 |
Mitochondria | mito | 745 |
Nucleus | nucl | 11217 |
Peroxisome | pero | 108 |
Plasma Membrane | plas | 3052 |
Vacuolar Membrane | vacu | 1163 |
Because 58 gene transcripts were predicted to exist in two organelles (cytoplasm) simultaneously, the sum of the "Count" column in the table above is greater than 35,365.