Gene Information
Basic Information
GFITdb ID: 202206021548
Fruit Trait: Development
Subcellular Local: plas
Source: Homologous
Gene Names: DARMORV10_A03P54270.1
Protein Names:
Protein Structure
No Data
Subcellular Localization Analysis by WoLF
id | site | distance | identity | comments |
---|---|---|---|---|
PI11_ARATH | plas | 146.785 | 91.2892% | [Arath] [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. Evidence:IDA Pubmed:7920711 |
PI11_VICFA | plas | 146.785 | 91.2892% | [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. |
PI23_ARATH | plas | 147.053 | 65.4485% | [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. |
PI21_ARATH | plas | 153.125 | 66.4452% | [Arath] [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. Evidence:IDA,TAS Pubmed:7920711 |
PI22_ARATH | plas | 153.549 | 65.7807% | [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. |
PI13_ARATH | plas | 153.599 | 94.7735% | [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. |
PI12_ARATH | plas | 159.246 | 90.9408% | [Arath] [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. Evidence:IDA Pubmed:7920711 |
PMA3_ARATH | plas | 279.611 | 10.9705% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
At5g57350.1 | plas | 282.909 | 11.1697% | [Arath] |
TIP2_TOBAC | vacu | 298.096 | 28.2313% | [Uniprot] SWISS-PROT45:Integral membrane protein; tonoplast membrane. |
PI27_ARATH | plas | 300.054 | 66.1017% | [Arath] [Uniprot] SWISS-PROT45:Integral membrane protein; plasma membrane. Evidence:TAS Pubmed:9276952 |
NIP1_NICAL | plas | 300.38 | 23.9865% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
PMA1_DUNBI | plas | 300.416 | 9.46065% | [Uniprot] SWISS-PROT45:Integral membrane protein. Plasma membrane. |
PIP1_ATRCA | plas | 307.37 | 66.7797% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
For more subcellular localization analysis information HERE
Protein Interaction Network
No Data