Gene Information
Basic Information
GFITdb ID: 202206020694
Fruit Trait: Aroma
Subcellular Local: chlo
Organism: Momordica charantia (Bitter gourd) (Balsam pear)
NCBI Gene ID: 111019743
UniPort Entry: A0A6J1DEN4
Source: Homologous
Gene Names: LOC111019743
Protein Names:
Protein Structure
Loading ...
Subcellular Localization Analysis by WoLF
id | site | distance | identity | comments |
---|---|---|---|---|
CASS_RICCO | chlo | 281.561 | 12.9568% | [Uniprot] SWISS-PROT45:Chloroplast. |
KAP1_ARATH | chlo | 316.727 | 14.2012% | [Uniprot] SWISS-PROT45:Chloroplast. |
UCRA_TOBAC | chlo | 345.545 | 11.4398% | [Uniprot] SWISS-PROT45:Chloroplast thylakoid. |
LCYB_CAPAN | chlo | 346.77 | 11.2426% | [Uniprot] SWISS-PROT45:Chloroplast; chromoplast. |
UCRB_TOBAC | chlo | 347.421 | 10.6509% | [Uniprot] SWISS-PROT45:Chloroplast thylakoid. |
ISPF_CATRO | chlo | 353.605 | 13.8067% | [Uniprot] SWISS-PROT45:Chloroplast. |
At2g23800.1 | E.R. | 355.72 | 14.9901% | [Arath] |
At4g17740.1 | chlo | 370.331 | 11.9231% | [Arath] Subclass:thylakoid |
LCYB_LYCES | chlo | 377.023 | 11.2426% | [Uniprot] SWISS-PROT45:Chloroplast. |
At2g05170.1 | vacu | 388.676 | 13.5193% | [Arath] |
LCYB_TOBAC | chlo | 392.996 | 10.7843% | [Uniprot] SWISS-PROT45:Chloroplast. |
MAOC_MAIZE | chlo | 397.862 | 14.4654% | [Uniprot] SWISS-PROT45:Chloroplast. |
F16P_SOYBN | chlo | 401.199 | 14.3984% | [Uniprot] SWISS-PROT45:Chloroplast. |
F16P_BRANA | chlo | 405.218 | 12.6233% | [Uniprot] SWISS-PROT45:Chloroplast stroma. |
For more subcellular localization analysis information HERE
Protein Interaction Network
No Data
External Links
GO Bioprocess:
0034440:003140
GO Cell Component:
0573
GO Molecular Function:
001670
KEGG:
mcha: 111019743
0034440:003140
GO Cell Component:
0573
GO Molecular Function:
001670
KEGG:
mcha: 111019743