Gene Information
Basic Information
GFITdb ID: 202206001455
Fruit Trait: Development
Subcellular Local: vacu
Source: Homologous
Gene Names: F2P56_019373
Protein Names:
Protein Structure
No Data
Subcellular Localization Analysis by WoLF
id | site | distance | identity | comments |
---|---|---|---|---|
At3g13320.1 | vacu | 151.498 | 15.8672% | [Arath] |
At3g51860.1 | vacu | 159.532 | 16.0517% | [Arath] |
At2g47600.1 | vacu | 185.631 | 13.1148% | [Arath] |
A3_VIGUN | plas | 193.399 | 14.3911% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
CLCD_ARATH | plas | 195.76 | 16.6667% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
CLCC_ARATH | plas | 226.252 | 16.5597% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
At5g01490.1 | vacu | 228.8 | 15.1292% | [Arath] |
GR32_ARATH | plas | 241.978 | 12.8289% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
At1g75920.1 | extr | 247.525 | 13.4686% | [Arath] |
VTL1_ARATH | vacu | 257.911 | 11.0701% | [Uniprot] SWISS-PROT45:Integral membrane protein. Vacuolar. |
CP80_BERST | E.R. | 259.979 | 11.0701% | [Uniprot] SWISS-PROT45:Membrane-bound. Endoplasmic reticulum. |
VATL_PHAAU | vacu | 261.219 | 11.0701% | [Uniprot] SWISS-PROT45:Integral membrane protein. Vacuolar. |
CHL1_ARATH | plas | 264.606 | 15.736% | [Uniprot] SWISS-PROT45:Integral membrane protein. |
VATL_GOSHI | vacu | 264.878 | 11.2546% | [Uniprot] SWISS-PROT45:Integral membrane protein. Vacuolar. |
For more subcellular localization analysis information HERE
Protein Interaction Network
No Data
External Links
GO Bioprocess:
0051453:009871
GO Cell Component:
0588
GO Molecular Function:
001538
KEGG:
jre: 109004545
0051453:009871
GO Cell Component:
0588
GO Molecular Function:
001538
KEGG:
jre: 109004545